Introduction to the Foundations of Applied Mathematics (2nd Edition)
by Mark H. Holmes
Table of Contents
Springer web page | ![]() |
|
Page Last Updated: 9/11/2024
Figures from textbook (all of them) |
lbvp.m | General solver for BVP: y'' + p(x)y' + q(x)y = f(x) | ||
nbvp.m | General solver for BVP: y'' = f(x, y, y') |
Figure 3.6 | the movie | ||
Figure 3.14 | the movie | ||
Figure 3.17 | the movie | ||
Figure 3.19 | the movie |
kinetics.v3.mpl | This is a Maple program that can be used to analyze reactions. | ||
mm.mw | This is an example Maple session using kinetics.v3. | ||
Manual | This is a manual for kinetics (note kinetics.v3 is an updated version but works the same way as kinetics). |
Figure 4.2 | The movie version | ||
Figure 4.10 | The movie version | ||
Figure 4.12 | The movie version | ||
Figure 4.17 | The movie version | ||
Figure 4.24 | The movie version | ||
Exercise 4.8 | The movie version |
Figure 9.5 The movie version Ref: "Velocity Field in a Pipe," Experiment of the Month, Physics Department, Millersville University http://www.millersville.edu/physics/experiments/067/
|